Polling numbers for week ending 19 september September 19, 2008
Posted by tomflesher in Canada.Tags: Canada, elections, NoDice.ca, politics
trackback
Here’s a look at the numbers from NoDice.ca, aggregated for this week.
Since my polling numbers ended on the 12th last week, I’m working with numbers from 13 september to 17 september. There’s no new seat projection this week, unfortunately. The data (I ran the numbers for day-by-day averages, but they didn’t show any unusual trend):
DATE ↓ | BQ ↓ | CON ↓ | GRN ↓ | LIB ↓ | NDP ↓ | MOE ↓ | FIRM ↓ |
09/17/08 | 7 | 39 | 6 | 30 | 18 | ±3.1 | Nanos Research |
09/17/08 | 8 | 36 | 11 | 27 | 16 | ±2.6 | Harris-Decima |
09/17/08 | 8 | 38 | 12 | 24 | 18 | ±1.6 | Ekos Research Associates |
09/16/08 | 7 | 38 | 7 | 31 | 17 | ±3.1 | Nanos Research |
09/16/08 | 8 | 38 | 10 | 28 | 15 | ±2.6 | Harris-Decima |
09/15/08 | 6 | 38 | 8 | 31 | 17 | ±3.2 | Nanos Research |
09/15/08 | 7 | 42 | 10 | 23 | 16 | ±2.5 | Segma Unimarketing |
09/15/08 | 8 | 38 | 10 | 27 | 16 | ±2.6 | Harris-Decima |
09/15/08 | 9 | 38 | 11 | 23 | 19 | ±1.8 | Ekos Research Associates |
09/14/08 | 6 | 37 | 9 | 31 | 18 | ±3.2 | Nanos Research |
09/14/08 | 8 | 38 | 9 | 27 | 16 | – | Harris-Decima |
09/14/08 | 9 | 35 | 11 | 25 | 19 | ±2.1 | Ekos Research Associates |
09/13/08 | 6 | 38 | 9 | 30 | 17 | ±3.2 | Nanos Research |
09/13/08 | 8 | 38 | 11 | 29 | 13 | ±3.1 | Ipsos Reid |
09/13/08 | 8 | 40 | 9 | 26 | 15 | ±2.6 | Harris-Decima |
7.53 | 38.07 | 9.53 | 27.47 | 16.67 | 99.27 | ||
8 | 38 | 10 | 27 | 17 | 100 |
Comments»
No comments yet — be the first.