The Spectrum Club: 2014 Edition January 1, 2015
Posted by tomflesher in Baseball.Tags: Spectrum Club
trackback
2013 and 2014 were unusually large Spectrum Clubs. The prestigious1 Spectrum Club consists of players who played as designated hitter and also pitched for their teams. Though there surely are a couple of people caught in this table who were primarily pitchers and just came in listed as a DH on the batting order, 2013 shows the largest Spectrum Club since the introduction of the designated hitter and 2014 following closely behind. The list of all Spectrum Club members is here.
This year inducted nine brand-new members. Although Mitch Maier and Darnell McDonald repeated from 2010 to 2011, everyone this year was a first-time pitcher/DH. As usual, though, they were all primarily position players.
This year’s inductees are:
Rk | Player | HR | PA | Year | Age ▾ | Pos | |
---|---|---|---|---|---|---|---|
1 | Adam Dunn | 22 | 511 | 2014 | 34 | .752 | *D3H/791 |
2 | Chris Gimenez | 0 | 128 | 2014 | 31 | .640 | *23/H1D5 |
3 | Steven Tolleson | 3 | 189 | 2014 | 30 | .679 | *4H5/9617D |
4 | J.P. Arencibia | 10 | 222 | 2014 | 28 | .608 | 32D/H1 |
5 | Mitch Moreland | 2 | 184 | 2014 | 28 | .644 | D3/H71 |
6 | Andrew Romine | 2 | 273 | 2014 | 28 | .554 | *64/H1D |
7 | Mike Carp | 0 | 149 | 2014 | 28 | .519 | *3H7/91D5 |
8 | Travis Snider | 13 | 359 | 2014 | 26 | .776 | 9H7/1D |
9 | Leury Garcia | 1 | 155 | 2014 | 23 | .399 | H584/6D971 |
Congratulations to this year’s inductees!
—–
1 Not a guarantee.
Comments»
No comments yet — be the first.