Spitballing: Pi Day March 14, 2015
Posted by tomflesher in Baseball.Tags: Pi Day
trackback
Happy Pi Day! In honor of Pi Day, I’d like to share a few leaderboards.
First, league median BAbip was .297. Here are four pitchers who got a little less lucky than the average, since their BAbip was .314:
Player | Year | Tm | |
---|---|---|---|
Randall Delgado | .314 | 2014 | ARI |
Erik Bedard | .314 | 2014 | TBR |
Aaron Barrett | .314 | 2014 | WSN |
Chad Qualls | .314 | 2014 | HOU |
Louis Coleman | .314 | 2014 | KCR |
Then, let’s follow up with the other side: the unlucky hitters who would only get on base 3.14 out of every 10 plate appearances:
Player | HR | Year | Tm | Pos | |
---|---|---|---|---|---|
Alejandro De Aza | 8 | .314 | 2014 | TOT | *78/HD9 |
Michael Bourn | 3 | .314 | 2014 | CLE | *8/H |
Elvis Andrus | 2 | .314 | 2014 | TEX | *6/DH |
Jose Tabata | 0 | .314 | 2014 | PIT | *H97/8D |
In addition, let’s take a look at the two hitters from 2014 who hit the ball 3.14 out of every 10 at-bats:
Player | Year | Age | Tm | |
---|---|---|---|---|
Robinson Cano | .314 | 2013 | 30 | NYY |
Andrew McCutchen | .314 | 2014 | 27 | PIT |
Robinson Cano | .314 | 2014 | 31 | SEA |
Yeah, Robbie Cano managed to hit Pi in 2013 AND 2014. The boy must love his geometry.
Our last mention: This year’s Pi Day mascot is Stephen Strasburg, who had an ERA of 3.14. The league-average ERA for pitchers who started 60% of their games was 3.86, so Stephen was in pretty good shape.
Comments»
No comments yet — be the first.