NHL Pythagorean Luck through December 10, 2015 December 11, 2015
Posted by tomflesher in Hockey, Sports.Tags: hockey, NHL, Pythagorean expectation, wins above expectation
trackback
Below is a plot of NHL teams’ Pythagorean luck through games played on December 10. The bubbles are scaled to the number of wins each team has.

Shockingly, the 12-16 Calgary Flames are 2.4 wins above their expectation, meaning that they should really be a 10-18 or 9-19 team right now. Meanwhile, the Canucks are suffering at 3.4 wins below expectation; at 11-19, they could easily be a .500 team if a few pucks had bounced differently.
Lucky wins for each team follow:
| Team | Lucky Wins |
| Dallas Stars | 2.97 |
| Montreal Canadiens | -1.23 |
| Washington Capitals | 1.58 |
| New York Rangers | -1.24 |
| Los Angeles Kings | 1.38 |
| New York Islanders | -0.77 |
| Detroit Red Wings | 1.09 |
| St. Louis Blues | 1.08 |
| Nashville Predators | 0.30 |
| Ottawa Senators | -0.21 |
| Chicago Blackhawks | -0.29 |
| Boston Bruins | -0.60 |
| Minnesota Wild | -0.23 |
| Florida Panthers | -0.93 |
| Pittsburgh Penguins | 1.28 |
| New Jersey Devils | -0.66 |
| Tampa Bay Lightning | -1.65 |
| Philadelphia Flyers | 1.41 |
| Winnipeg Jets | 0.58 |
| Vancouver Canucks | -3.40 |
| San Jose Sharks | 0.39 |
| Anaheim Ducks | 0.13 |
| Arizona Coyotes | 1.50 |
| Edmonton Oilers | -0.19 |
| Calgary Flames | 2.40 |
| Buffalo Sabres | -1.26 |
| Toronto Maple Leafs | -1.58 |
| Colorado Avalanche | -1.38 |
| Carolina Hurricanes | 0.23 |
| Columbus Blue Jackets | -0.70 |
| League Average | 0.00 |
Comments»
No comments yet — be the first.