NHL Luck and Playoffs through February 1 February 1, 2016
Posted by tomflesher in Hockey, Sports.Tags: Hockey analytics, NHL, Pythagorean luck
trackback
Following the technically brilliant performance of John Scott in last night’s All-Star Game,1 the NHL is slightly past its midway point in the season. Most teams have played 49 of their 82 games, and while the Buffalo Sabres haven’t been mathematically eliminated yet, winning every game for the remainder of the season would only get them as many points as last year’s third-place finisher in the Eastern conference.
In other words, it’s spring.
Currently, the Eastern Conference would send Florida, Tampa Bay, and Detroit automatically to the playoffs from the Atlantic division, along with Washington and both New York teams. The wild cards would be Boston and New Jersey, with the latter at 52 points. The Sabres have 44.
The Western Conference would send Chicago, Dallas, and St. Louis from the Central and Los Angeles, San Jose, and Arizona automatically from the Pacific. Both wild card slots would come from the Central, going to Nashville with 56 and Colorado with 57. Minnesota (55) would be edged out, though they’d have made the playoffs instead of Arizona under last year’s system.
That’s a pisser for the Wild, who are actually playing about 3.3 wins below expectation; in other words, for their goals for and goals against, we’d expect about 26.3 wins, but they only have 23. Arizona, meanwhile, is at 24 wins, but “should” have only about 21.7. Though Minnesota can overtake Nashville or Colorado relatively easily, it looks like the more competitive Central division is going to lead to someone being excluded from the playoffs who would have made it under last year’s system.
Luck numbers through the All-Star Break follow.
Team | pythwins | luck | GP | W | L | PTS |
Arizona Coyotes | 21.7 | 2.3 | 49 | 24 | 20 | 53 |
Los Angeles Kings | 28.0 | 2.0 | 49 | 30 | 16 | 63 |
Washington Capitals | 33.2 | 1.8 | 47 | 35 | 8 | 74 |
St. Louis Blues | 26.2 | 1.8 | 52 | 28 | 16 | 64 |
Chicago Blackhawks | 31.5 | 1.5 | 53 | 33 | 16 | 70 |
Colorado Avalanche | 26.0 | 1.0 | 52 | 27 | 22 | 57 |
Ottawa Senators | 22.1 | 0.9 | 50 | 23 | 21 | 52 |
Philadelphia Flyers | 20.1 | 0.9 | 47 | 21 | 18 | 50 |
Anaheim Ducks | 21.1 | 0.9 | 47 | 22 | 18 | 51 |
Dallas Stars | 30.2 | 0.8 | 50 | 31 | 14 | 67 |
Calgary Flames | 20.4 | 0.6 | 48 | 21 | 24 | 45 |
Detroit Red Wings | 24.5 | 0.5 | 49 | 25 | 16 | 58 |
New Jersey Devils | 24.5 | 0.5 | 50 | 25 | 20 | 55 |
New York Rangers | 27.0 | 0.0 | 49 | 27 | 17 | 59 |
Edmonton Oilers | 19.1 | -0.1 | 50 | 19 | 26 | 43 |
Winnipeg Jets | 22.2 | -0.2 | 49 | 22 | 24 | 47 |
Carolina Hurricanes | 23.2 | -0.2 | 51 | 23 | 20 | 54 |
San Jose Sharks | 26.3 | -0.3 | 48 | 26 | 18 | 56 |
Nashville Predators | 24.4 | -0.4 | 50 | 24 | 18 | 56 |
Florida Panthers | 29.5 | -0.5 | 49 | 29 | 15 | 63 |
Tampa Bay Lightning | 27.5 | -0.5 | 49 | 27 | 18 | 58 |
Pittsburgh Penguins | 24.6 | -0.6 | 48 | 24 | 17 | 55 |
Buffalo Sabres | 20.7 | -0.7 | 50 | 20 | 26 | 44 |
New York Islanders | 26.0 | -1.0 | 47 | 25 | 16 | 56 |
Montreal Canadiens | 25.0 | -1.0 | 50 | 24 | 22 | 52 |
Vancouver Canucks | 21.1 | -1.1 | 50 | 20 | 19 | 51 |
Boston Bruins | 27.1 | -1.1 | 49 | 26 | 18 | 57 |
Toronto Maple Leafs | 20.0 | -3.0 | 48 | 17 | 22 | 43 |
Minnesota Wild | 26.3 | -3.3 | 49 | 23 | 17 | 55 |
===
1Since I will never be able to type that phrase again, I figured I’d use it while I could.
Comments»
No comments yet — be the first.